4.1
Office templates
ProposedWhich Office templates are needed, and what do they contain?
Specification
- The fonts: IBM Plex Sans and Plex Mono installed for all users from Brand's package (2.5); the theme names the families as Windows registers them so that SemiBold is the heading face and Regular the text face.
- One Office theme per brand, generated from the tokens (ADR-0027): dk1 ink, lt1 paper, dk2 the deep tone (800), lt2 neutral 100; accents 1 to 6 for charts: 600, 400, 800, neutral 600, 200, neutral 400; links 600 and, followed, 800. Published as the DrawingML scheme (theme1.xml) a template embeds, and as JSON.
- Print values per brand: sRGB as the reference, OKLCH and CIELAB (D65) device-independent, and an uncalibrated CMYK the printer's profile replaces; no Pantone until a printer asks with its profile. ASE swatches per brand (signature, text and the eleven steps) and for the family.
- The templates (.potx for presentations, .dotx for proposals and quotes) are built with the theme and the fonts once the theme is ratified: one master with each brand's theme, the mark from the published files, the shape tokens as margins and radii, never effects or shadows.
- Who maintains them: Brand generates the theme and publishes the templates; people download them from their brand's asset page (5.1); a brand change is a new build, not a hand edit.
To re-reason
- The templates themselves (.potx, .dotx): cover, section and content layouts; made once the theme is ratified.
- An installable .thmx file: to be verified in PowerPoint before publishing.
- The data palette for charts (2.4) once it exists: the accents will follow it.
Evidence to audit
- brand/src/office.ts · public/office/ · public/print/
- ECMA-376 DrawingML theme (a:clrScheme with dk1, lt1, dk2, lt2, accent1–6, hlink, folHlink; a:fontScheme with major and minor)
- Adobe Swatch Exchange format (ASEF, RGB groups), readable by Illustrator, InDesign and Photoshop
- Branding/akribis_group_palette.csv (the delivered palette with no CMYK)
Delivers
- The Office theme per brand (theme1.xml and JSON)
- the installable fonts
- the print values (colours.json) and the ASE swatches.
Decision
Figures
Fonts headings: IBM Plex Sans SmBld · text: IBM Plex Sans · IBM Plex Mono · akribis-fonts-office-plex-3.005.zip
| dk1 | lt1 | dk2 | lt2 | accent1 | accent2 | accent3 | accent4 | accent5 | accent6 | hlink | folHlink | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKRIBIS Group | 0c0d0f | ffffff | 005e65 | e7eeef | 00818b | 49b6c3 | 005e65 | 6c7374 | b4e5ed | 9fa6a7 | 00818b | 005e65 | theme1.xml json |
| AKRIBIS | 0c0d0f | ffffff | 005e65 | e7eeef | 00818b | 49b6c3 | 005e65 | 6c7374 | b4e5ed | 9fa6a7 | 00818b | 005e65 | theme1.xml json |
| AKURALAB | 0c0d0f | ffffff | 00614f | e7eeef | 02856d | 4cbb9d | 00614f | 6c7374 | b6e8d4 | 9fa6a7 | 02856d | 00614f | theme1.xml json |
| AKUTEMP | 0c0d0f | ffffff | 015a7d | e7eeef | 017baa | 4bb0e6 | 015a7d | 6c7374 | b7e1ff | 9fa6a7 | 017baa | 015a7d | theme1.xml json |
| AKRIMET | 0c0d0f | ffffff | 7f3e00 | e7eeef | ad5601 | e9893e | 7f3e00 | 6c7374 | ffd0ad | 9fa6a7 | ad5601 | 7f3e00 | theme1.xml json |
| SOLFARMA | 0c0d0f | ffffff | 1e48af | e7eeef | 3467e1 | 72a3ff | 1e48af | 6c7374 | c7dcff | 9fa6a7 | 3467e1 | 1e48af | theme1.xml json |
| AKLEIA | 0c0d0f | ffffff | 6a4d00 | e7eeef | 906b01 | c69f41 | 6a4d00 | 6c7374 | ebd9ac | 9fa6a7 | 906b01 | 6a4d00 | theme1.xml json |
| AKZOTEC | 0c0d0f | ffffff | 9d041b | e7eeef | cc2631 | ff7269 | 9d041b | 6c7374 | ffcdc5 | 9fa6a7 | cc2631 | 9d041b | theme1.xml json |
| SINGULAR4 | 0c0d0f | ffffff | 940959 | e7eeef | c22879 | f76cb0 | 940959 | 6c7374 | ffc9e2 | 9fa6a7 | c22879 | 940959 | theme1.xml json |
| AKIoT | 0c0d0f | ffffff | 5c33a7 | e7eeef | 7c4fd8 | a88fff | 5c33a7 | 6c7374 | d9d5ff | 9fa6a7 | 7c4fd8 | 5c33a7 | theme1.xml json |
| AKRIBIS One | 0c0d0f | ffffff | 005e65 | e7eeef | 00818b | 49b6c3 | 005e65 | 6c7374 | b4e5ed | 9fa6a7 | 00818b | 005e65 | theme1.xml json |
dk1 and lt1 are the ink and the paper; dk2 the brand's deep tone (800); lt2 neutral 100; accents 1 to 6 feed the charts: 600, 400, 800, neutral 600, 200, neutral 400; links 600 and, followed, 800.
| sRGB | OKLCH | CIELAB D65 | CMYK* | ASE | |
|---|---|---|---|---|---|
| AKRIBIS Group | #005e65 | 0.439 · 0.075 · 203.7° | 35.9 · -20.7 · -10.8 | 100 · 6.9 · 0 · 60.4 | akribis-group.ase |
| AKRIBIS | #009da9 | 0.635 · 0.108 · 204.4° | 59 · -29.6 · -16 | 100 · 7.1 · 0 · 33.7 | akribis.ase |
| AKURALAB | #01a285 | 0.635 · 0.121 · 173.9° | 59.5 · -42.7 · 5.1 | 99.4 · 0 · 17.9 · 36.5 | akuralab.ase |
| AKUTEMP | #0096ce | 0.634 · 0.133 · 234° | 58.3 · -13 · -37.9 | 100 · 27.2 · 0 · 19.2 | akutemp.ase |
| AKRIMET | #d26a01 | 0.635 · 0.159 · 53.8° | 56.1 · 36.1 · 64 | 0 · 49.5 · 99.5 · 17.7 | akrimet.ase |
| SOLFARMA | #4c82ff | 0.636 · 0.195 · 264.1° | 56.8 · 22.9 · -67.5 | 70.2 · 49 · 0 · 0 | solfarma.ase |
| AKLEIA | #b08201 | 0.635 · 0.13 · 83.5° | 57.3 · 8.3 · 62.6 | 0 · 26.1 · 99.4 · 31 | akleia.ase |
| AKZOTEC | #eb484b | 0.635 · 0.2 · 23.9° | 54.9 · 62.4 · 34.9 | 0 · 69.4 · 68.1 · 7.8 | akzotec.ase |
| SINGULAR4 | #e04893 | 0.635 · 0.2 · 354° | 54.7 · 64.9 · -8.3 | 0 · 67.9 · 34.4 · 12.2 | singular4.ase |
| AKIoT | #946af5 | 0.634 · 0.2 · 293.9° | 55.3 · 47.2 · -64.2 | 39.6 · 56.7 · 0 · 3.9 | akiot.ase |
| AKRIBIS One | #002f34 | 0.279 · 0.048 · 206° | 16.9 · -12.7 · -7.5 | 100 · 9.6 · 0 · 79.6 | akribis-one.ase |
* Uncalibrated CMYK: a starting point the printer's profile replaces. The whole family: akribis-family.ase (1.5 KB) · colours.json